Usage Statistics for www.fiordisalumi.it

Summary Period: August 2010
Generated 01-Sep-2010 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 21935
Total Files 17272
Total Pages 9863
Total Visits 2053
Total KBytes 2774591
Total Unique Sites 635
Total Unique URLs 343
Total Unique Referrers 244
Total Unique Usernames 1
Total Unique User Agents 154
. Avg Max
Hits per Hour 29 503
Hits per Day 707 2878
Files per Day 557 2174
Pages per Day 318 1891
Visits per Day 66 163
KBytes per Day 89503 876149
Hits by Response Code
Code 200 - OK 17272
Code 206 - Partial Content 984
Code 301 - Moved Permanently 22
Code 302 - Found 275
Code 304 - Not Modified 1312
Code 401 - Unauthorized 44
Code 403 - Forbidden 2
Code 404 - Not Found 1986
Code 500 - Internal Server Error 38

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 535 2.44% 347 2.01% 105 1.06% 53 2.58% 38 5.98% 54464 1.96%
2 629 2.87% 514 2.98% 274 2.78% 55 2.68% 31 4.88% 55084 1.99%
3 895 4.08% 807 4.67% 546 5.54% 157 7.65% 43 6.77% 50092 1.81%
4 694 3.16% 559 3.24% 276 2.80% 120 5.85% 39 6.14% 42266 1.52%
5 473 2.16% 414 2.40% 273 2.77% 97 4.72% 38 5.98% 24784 0.89%
6 756 3.45% 661 3.83% 394 3.99% 136 6.62% 43 6.77% 49322 1.78%
7 994 4.53% 888 5.14% 535 5.42% 163 7.94% 42 6.61% 82251 2.96%
8 1502 6.85% 1314 7.61% 459 4.65% 94 4.58% 54 8.50% 149226 5.38%
9 689 3.14% 546 3.16% 155 1.57% 68 3.31% 45 7.09% 92256 3.33%
10 469 2.14% 374 2.17% 102 1.03% 56 2.73% 40 6.30% 47278 1.70%
11 578 2.64% 436 2.52% 119 1.21% 55 2.68% 29 4.57% 45746 1.65%
12 1404 6.40% 908 5.26% 528 5.35% 85 4.14% 37 5.83% 596222 21.49%
13 2878 13.12% 2174 12.59% 1891 19.17% 130 6.33% 34 5.35% 876149 31.58%
14 1751 7.98% 1637 9.48% 1528 15.49% 91 4.43% 39 6.14% 34444 1.24%
15 248 1.13% 180 1.04% 68 0.69% 36 1.75% 22 3.46% 31863 1.15%
16 637 2.90% 504 2.92% 135 1.37% 44 2.14% 27 4.25% 52359 1.89%
17 207 0.94% 143 0.83% 83 0.84% 48 2.34% 33 5.20% 27013 0.97%
18 192 0.88% 133 0.77% 84 0.85% 40 1.95% 28 4.41% 14226 0.51%
19 181 0.83% 127 0.74% 68 0.69% 50 2.44% 31 4.88% 13920 0.50%
20 513 2.34% 422 2.44% 77 0.78% 34 1.66% 28 4.41% 48676 1.75%
21 818 3.73% 697 4.04% 502 5.09% 68 3.31% 40 6.30% 33195 1.20%
22 292 1.33% 202 1.17% 121 1.23% 32 1.56% 22 3.46% 30667 1.11%
23 422 1.92% 317 1.84% 129 1.31% 45 2.19% 31 4.88% 37460 1.35%
24 177 0.81% 129 0.75% 58 0.59% 47 2.29% 20 3.15% 13544 0.49%
25 290 1.32% 221 1.28% 84 0.85% 25 1.22% 23 3.62% 32028 1.15%
26 452 2.06% 353 2.04% 182 1.85% 38 1.85% 30 4.72% 21574 0.78%
27 274 1.25% 233 1.35% 188 1.91% 35 1.70% 22 3.46% 4316 0.16%
28 430 1.96% 383 2.22% 231 2.34% 33 1.61% 30 4.72% 30493 1.10%
29 600 2.74% 364 2.11% 194 1.97% 59 2.87% 47 7.40% 34101 1.23%
30 1070 4.88% 810 4.69% 307 3.11% 40 1.95% 32 5.04% 85755 3.09%
31 885 4.03% 475 2.75% 167 1.69% 41 2.00% 30 4.72% 63818 2.30%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 1.75% 10 325 1.88% 9 308 3.12% 312 9668 0.35%
1 12 381 1.74% 10 321 1.86% 10 335 3.40% 407 12631 0.46%
2 13 420 1.91% 11 371 2.15% 12 383 3.88% 269 8327 0.30%
3 12 384 1.75% 11 341 1.97% 11 347 3.52% 341 10571 0.38%
4 17 528 2.41% 15 490 2.84% 13 431 4.37% 359 11127 0.40%
5 13 406 1.85% 11 359 2.08% 10 320 3.24% 522 16188 0.58%
6 13 425 1.94% 11 352 2.04% 7 236 2.39% 957 29674 1.07%
7 16 498 2.27% 12 398 2.30% 6 200 2.03% 1827 56628 2.04%
8 37 1170 5.33% 24 764 4.42% 9 308 3.12% 3260 101054 3.64%
9 42 1319 6.01% 27 862 4.99% 10 329 3.34% 15170 470260 16.95%
10 41 1271 5.79% 34 1055 6.11% 14 463 4.69% 4185 129728 4.68%
11 34 1084 4.94% 29 909 5.26% 15 474 4.81% 1788 55426 2.00%
12 35 1099 5.01% 28 889 5.15% 13 432 4.38% 2781 86206 3.11%
13 36 1131 5.16% 29 905 5.24% 12 374 3.79% 3718 115243 4.15%
14 34 1075 4.90% 24 759 4.39% 14 440 4.46% 2294 71099 2.56%
15 61 1891 8.62% 51 1590 9.21% 22 712 7.22% 4241 131470 4.74%
16 59 1850 8.43% 39 1231 7.13% 24 765 7.76% 19755 612396 22.07%
17 35 1108 5.05% 29 913 5.29% 18 574 5.82% 1581 49002 1.77%
18 33 1028 4.69% 22 682 3.95% 13 424 4.30% 15121 468740 16.89%
19 25 784 3.57% 20 650 3.76% 9 294 2.98% 2034 63049 2.27%
20 38 1193 5.44% 32 1001 5.80% 17 556 5.64% 2481 76908 2.77%
21 29 905 4.13% 25 784 4.54% 11 371 3.76% 1873 58068 2.09%
22 24 760 3.46% 19 600 3.47% 10 321 3.25% 1276 39569 1.43%
23 27 842 3.84% 23 721 4.17% 15 466 4.72% 2953 91557 3.30%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 5919 26.98% 22924 0.83% /
2 1039 4.74% 1745433 62.91% /video/fiordisalumi_spot.mp4
3 745 3.40% 726548 26.19% /fsb_project_1.swf
4 607 2.77% 7449 0.27% /statistics/usage_201002.html
5 525 2.39% 5412 0.20% /statistics/usage_201008.html
6 501 2.28% 551 0.02% /counter/gd-count.cgi
7 270 1.23% 387 0.01% /italian/styles.css
8 269 1.23% 2021 0.07% /italian/
9 241 1.10% 1732 0.06% /italian/index_files/xaramenu.js
10 238 1.09% 1526 0.05% /italian/index_files/index_hnavbar.js
11 124 0.57% 4203 0.15% /e_commerce/product_info.php
12 105 0.48% 1617 0.06% /statistiche/awstats.pl
13 90 0.41% 2263 0.08% /e_commerce/
14 73 0.33% 725 0.03% /italian/contatti.shtml
15 72 0.33% 1811 0.07% /e_commerce/product_reviews.php
16 66 0.30% 909 0.03% /italian/dove_siamo.shtml
17 65 0.30% 450 0.02% /statistics/
18 63 0.29% 1020 0.04% /italian/chi_siamo.shtml
19 53 0.24% 5268 0.19% /immagini/js/jquery.js
20 51 0.23% 206 0.01% /immagini/js/s3Slider.js
21 50 0.23% 710 0.03% /italian/battaglia_contro_nitriti_e_nitrati.shtml
22 45 0.21% 804 0.03% /italian/galleria_fotografica.shtml
23 40 0.18% 751 0.03% /e_commerce/extra_info_pages.php
24 39 0.18% 956 0.03% /e_commerce/shopping_cart.php
25 39 0.18% 624 0.02% /italian/galleria_fotografica_griglieria_aziendale.shtml
26 39 0.18% 431 0.02% /italian/griglieria.shtml
27 38 0.17% 727 0.03% /e_commerce/reviews.php
28 37 0.17% 147 0.01% /e_commerce/stylesheet.css
29 36 0.16% 412 0.01% /italian/spaccio_aziendale.shtml
30 34 0.16% 508 0.02% /italian/differenza_tra_porci_e_maiali.shtml

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 1039 4.74% 1745433 62.91% /video/fiordisalumi_spot.mp4
2 745 3.40% 726548 26.19% /fsb_project_1.swf
3 3 0.01% 24445 0.88% /video/fiordisalumi_spot.flv
4 5919 26.98% 22924 0.83% /
5 3 0.01% 18304 0.66% /video/policoro_rai_uno_21_02_2010.avi
6 1 0.00% 8730 0.31% /video/fiordisalumi_spot.avi
7 607 2.77% 7449 0.27% /statistics/usage_201002.html
8 525 2.39% 5412 0.20% /statistics/usage_201008.html
9 53 0.24% 5268 0.19% /immagini/js/jquery.js
10 124 0.57% 4203 0.15% /e_commerce/product_info.php

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5919 26.98% 980 49.17% /
2 72 0.33% 112 5.62% /e_commerce/product_reviews.php
3 124 0.57% 106 5.32% /e_commerce/product_info.php
4 90 0.41% 76 3.81% /e_commerce/
5 501 2.28% 69 3.46% /counter/gd-count.cgi
6 525 2.39% 59 2.96% /statistics/usage_201008.html
7 65 0.30% 41 2.06% /statistics/
8 269 1.23% 37 1.86% /italian/
9 5 0.02% 30 1.51% /e_commerce/faq.php
10 50 0.23% 29 1.46% /italian/battaglia_contro_nitriti_e_nitrati.shtml

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 5919 26.98% 718 36.10% /
2 501 2.28% 169 8.50% /counter/gd-count.cgi
3 124 0.57% 101 5.08% /e_commerce/product_info.php
4 269 1.23% 99 4.98% /italian/
5 72 0.33% 89 4.47% /e_commerce/product_reviews.php
6 90 0.41% 64 3.22% /e_commerce/
7 525 2.39% 58 2.92% /statistics/usage_201008.html
8 65 0.30% 45 2.26% /statistics/
9 73 0.33% 41 2.06% /italian/contatti.shtml
10 5 0.02% 31 1.56% /e_commerce/faq.php

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 2249 10.25% 2249 13.02% 9380 0.34% 47 2.29% zestservers.com
2 1090 4.97% 998 5.78% 1347940 48.58% 3 0.15% host75-30-dynamic.247-95-r.retail.telecomitalia.it
3 933 4.25% 933 5.40% 7044 0.25% 15 0.73% mail.jade.se
4 721 3.29% 720 4.17% 3421 0.12% 68 3.31% 221043.ds.nac.net
5 574 2.62% 574 3.32% 2626 0.09% 83 4.04% 178553.ds.nac.net
6 542 2.47% 369 2.14% 33249 1.20% 340 16.56% spider53.yandex.ru
7 387 1.76% 387 2.24% 3266 0.12% 91 4.43% 647760.ds.nac.net
8 383 1.75% 383 2.22% 1597 0.06% 80 3.90% plesk4.amhosting.com
9 375 1.71% 375 2.17% 0 0.00% 2 0.10% h75n1c1o984.bredband.skanova.com
10 299 1.36% 299 1.73% 1247 0.04% 70 3.41% 204.14.110.100
11 264 1.20% 264 1.53% 1721 0.06% 66 3.21% 616817.ds.nac.net
12 243 1.11% 77 0.45% 6275 0.23% 1 0.05% 62.221.168.92
13 202 0.92% 159 0.92% 19480 0.70% 1 0.05% host235-249-dynamic.1-87-r.retail.telecomitalia.it
14 194 0.88% 108 0.63% 12467 0.45% 77 3.75% llf320066.crawl.yahoo.net
15 186 0.85% 147 0.85% 13051 0.47% 1 0.05% 62-48-115-41.adsl.ticino.com
16 178 0.81% 63 0.36% 21997 0.79% 1 0.05% host109-144-dynamic.244-95-r.retail.telecomitalia.it
17 176 0.80% 151 0.87% 15780 0.57% 1 0.05% dynamic-adsl-94-37-164-253.clienti.tiscali.it
18 174 0.79% 137 0.79% 18592 0.67% 2 0.10% host128-159-dynamic.18-79-r.retail.telecomitalia.it
19 163 0.74% 118 0.68% 8006 0.29% 1 0.05% host80-42-dynamic.2-87-r.retail.telecomitalia.it
20 157 0.72% 65 0.38% 13563 0.49% 2 0.10% host12-152-dynamic.19-79-r.retail.telecomitalia.it
21 149 0.68% 37 0.21% 7908 0.29% 5 0.24% host148-153-dynamic.12-79-r.retail.telecomitalia.it
22 132 0.60% 110 0.64% 8051 0.29% 1 0.05% 177.85-200-80.adsl-dyn.isp.belgacom.be
23 131 0.60% 95 0.55% 9931 0.36% 1 0.05% host140-187-dynamic.1-87-r.retail.telecomitalia.it
24 126 0.57% 78 0.45% 17971 0.65% 1 0.05% host36-48-static.189-82-b.business.telecomitalia.it
25 125 0.57% 116 0.67% 7826 0.28% 1 0.05% ppp-198-35.21-151.libero.it
26 124 0.57% 96 0.56% 17525 0.63% 1 0.05% host143-134-dynamic.23-79-r.retail.telecomitalia.it
27 121 0.55% 104 0.60% 10133 0.37% 1 0.05% host176-191-dynamic.46-79-r.retail.telecomitalia.it
28 118 0.54% 107 0.62% 7051 0.25% 1 0.05% 89-97-44-22.ip15.fastwebnet.it
29 116 0.53% 76 0.44% 9389 0.34% 5 0.24% host161-22-dynamic.13-79-r.retail.telecomitalia.it
30 115 0.52% 112 0.65% 10363 0.37% 1 0.05% 89-119-92-2-static.albacom.net

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1090 4.97% 998 5.78% 1347940 48.58% 3 0.15% host75-30-dynamic.247-95-r.retail.telecomitalia.it
2 542 2.47% 369 2.14% 33249 1.20% 340 16.56% spider53.yandex.ru
3 105 0.48% 85 0.49% 26987 0.97% 1 0.05% 151.95.171.155
4 178 0.81% 63 0.36% 21997 0.79% 1 0.05% host109-144-dynamic.244-95-r.retail.telecomitalia.it
5 202 0.92% 159 0.92% 19480 0.70% 1 0.05% host235-249-dynamic.1-87-r.retail.telecomitalia.it
6 174 0.79% 137 0.79% 18592 0.67% 2 0.10% host128-159-dynamic.18-79-r.retail.telecomitalia.it
7 126 0.57% 78 0.45% 17971 0.65% 1 0.05% host36-48-static.189-82-b.business.telecomitalia.it
8 124 0.57% 96 0.56% 17525 0.63% 1 0.05% host143-134-dynamic.23-79-r.retail.telecomitalia.it
9 71 0.32% 66 0.38% 17155 0.62% 3 0.15% host15-163-dynamic.27-79-r.retail.telecomitalia.it
10 176 0.80% 151 0.87% 15780 0.57% 1 0.05% dynamic-adsl-94-37-164-253.clienti.tiscali.it

Top 30 of 244 Total Referrers
# Hits Referrer
1 4683 21.35% - (Direct Request)
2 4303 19.62% http://www.fiordisalumi.it/italian/index.html
3 1098 5.01% http://www.fiordisalumi.it/
4 852 3.88% http://www.fiordisalumi.it/italian/galleria_fotografica.shtml
5 498 2.27% http://www.fiordisalumi.it/italian/battaglia_contro_nitriti_e_nitrati.shtml
6 439 2.00% http://www.fiordisalumi.it/italian/dove_siamo.shtml
7 405 1.85% http://www.fiordisalumi.it/italian/chi_siamo.shtml
8 377 1.72% http://www.fiordisalumi.it/italian/galleria_fotografica_griglieria_aziendale.shtml
9 295 1.34% http://www.fiordisalumi.it/italian/styles.css
10 293 1.34% http://www.fiordisalumi.it/statistiche/awstats.pl
11 234 1.07% http://gretchen-mol-nude-pics.nakedcelebscity.com/
12 232 1.06% http://gretchen-mol-nude.nakedcelebscity.com/
13 229 1.04% http://college-fuck-parties.3xproposal.com/
14 229 1.04% http://roundandbrownreview.info/
15 224 1.02% http://teen-ass-fucking.freshteens-review.com/
16 222 1.01% http://teen-black-girls-fucking.freshteens-review.com/
17 222 1.01% http://teen-fucking.freshteens-review.com/
18 220 1.00% http://teen-lesbian-pics.nakedlesbianskiss.com/
19 218 0.99% http://www.sexonboatvideo.com/
20 217 0.99% http://lesbian-porn-pics.nakedlesbianskiss.com/
21 215 0.98% http://college-fuck.3xproposal.com/
22 215 0.98% http://teen-girls-fucking.freshteens-review.com/
23 215 0.98% http://www.analpetiteass.com/
24 214 0.98% http://drunk-college-fuck.3xproposal.com/
25 213 0.97% http://www.fiordisalumi.it/italian/galleria_fotografica_spaccio_aziendale.shtml
26 209 0.95% http://www.pussyisblack.com/nude-pictures-of-young-black-women/
27 207 0.94% http://latexxx-girls.50milfs.com/
28 206 0.94% http://unshaved-pussy.www-hairypussy.com/
29 205 0.93% http://cum-fiesta.50milfs.com/
30 205 0.93% http://lesbian-pussy-pics.nakedlesbianskiss.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% default site:www.fiordisalumi.it
2 1 33.33% fior di salumi
3 1 33.33% porco bio

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.03% 6 0.03% 83 0.00% 2 0.10% listini

Top 15 of 154 Total User Agents
# Hits User Agent
1 4966 22.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2011 9.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.2.8) Geck
3 1809 8.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1042 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
5 911 4.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.8) Geck
6 854 3.89% VLC media player - version 1.0.3 Goldeneye - (c) 1996-2009 th
7 640 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 604 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 578 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 542 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 510 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 467 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 448 2.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 403 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 274 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.8) Geck

Usage by Country for August 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 10073 45.92% 7903 45.76% 2358799 85.01% Italy
2 4477 20.41% 3915 22.67% 69423 2.50% US Commercial
3 2703 12.32% 2533 14.67% 60659 2.19% Network
4 2679 12.21% 2199 12.73% 218784 7.89% Unresolved/Unknown
5 933 4.25% 933 5.40% 7044 0.25% Sweden
6 699 3.19% 475 2.75% 33731 1.22% Russian Federation
7 132 0.60% 110 0.64% 8051 0.29% Belgium
8 66 0.30% 57 0.33% 5031 0.18% Switzerland
9 53 0.24% 44 0.25% 3653 0.13% Spain
10 49 0.22% 48 0.28% 0 0.00% Israel
11 22 0.10% 16 0.09% 6724 0.24% Non-Profit Organization
12 15 0.07% 9 0.05% 2644 0.10% United Kingdom
13 12 0.05% 0 0.00% 2 0.00% Japan
14 6 0.03% 3 0.02% 13 0.00% Seychelles
15 5 0.02% 5 0.03% 26 0.00% Poland
16 4 0.02% 0 0.00% 1 0.00% Canada
17 2 0.01% 2 0.01% 0 0.00% Brazil
18 2 0.01% 2 0.01% 0 0.00% Georgia
19 2 0.01% 1 0.01% 4 0.00% Singapore
20 1 0.00% 1 0.01% 0 0.00% Colombia


Generated by Webalizer Version 2.01