Usage Statistics for www.fiordisalumi.it

Summary by Month
Generated 06-Feb-2012 19:30 GMT

Usage summary for www.fiordisalumi.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1209 1009 439 64 241 229990 387 2637 6059 7255
Jan 2012 1021 818 406 51 651 917541 1585 12595 25383 31674
Dec 2011 833 646 289 50 720 672411 1556 8961 20037 25841
Nov 2011 922 716 305 49 764 732659 1492 9160 21480 27673
Oct 2011 751 571 303 45 691 620149 1406 9407 17716 23303
Sep 2011 788 620 433 64 852 496281 1949 12999 18601 23660
Aug 2011 826 656 407 52 686 659921 1617 12634 20354 25631
Jul 2011 723 579 327 63 620 457810 1954 10143 17953 22436
Jun 2011 567 409 198 54 606 420282 1627 5967 12291 17011
May 2011 653 427 277 73 706 378562 2284 8608 13266 20263
Apr 2011 920 678 459 75 870 635961 2250 13799 20356 27617
Mar 2011 1016 681 410 90 1257 894745 2809 12711 21117 31508
Totals 7116312 20916 119621 214613 283872


Generated by Webalizer Version 2.21