
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 890 | 656 | 215 | 79 | 535 | 530371 | 1510 | 4094 | 12465 | 16918 |
| Apr 2012 | 880 | 642 | 219 | 64 | 658 | 918566 | 1926 | 6597 | 19275 | 26424 |
| Mar 2012 | 1108 | 879 | 301 | 71 | 816 | 1107669 | 2203 | 9346 | 27256 | 34355 |
| Feb 2012 | 1252 | 1059 | 397 | 56 | 736 | 1157768 | 1625 | 11521 | 30727 | 36322 |
| Jan 2012 | 1021 | 818 | 406 | 51 | 651 | 917541 | 1585 | 12595 | 25383 | 31674 |
| Dec 2011 | 833 | 646 | 289 | 50 | 720 | 672411 | 1556 | 8961 | 20037 | 25841 |
| Nov 2011 | 922 | 716 | 305 | 49 | 764 | 732659 | 1492 | 9160 | 21480 | 27673 |
| Oct 2011 | 751 | 571 | 303 | 45 | 691 | 620149 | 1406 | 9407 | 17716 | 23303 |
| Sep 2011 | 788 | 620 | 433 | 64 | 852 | 496281 | 1949 | 12999 | 18601 | 23660 |
| Aug 2011 | 826 | 656 | 407 | 52 | 686 | 659921 | 1617 | 12634 | 20354 | 25631 |
| Jul 2011 | 723 | 579 | 327 | 63 | 620 | 457810 | 1954 | 10143 | 17953 | 22436 |
| Jun 2011 | 567 | 409 | 198 | 54 | 606 | 420282 | 1627 | 5967 | 12291 | 17011 |
| Totals | 8691428 | 20450 | 113424 | 243538 | 311248 | |||||
| Generated by Webalizer Version 2.21 |